Atiku extends lead in Nine Taraba LGAs over Tinubu, Obi
By Terna Chikpa, Jalingo
The presidential candidate of the Peoples Democratic Party, Atiku Abubakar has extended the presidential election results lead over the candidate of the APC, Bola Tinubu and that of the LP, Mr Peter Obi.
Atiku extend the lead by winning additional six local government, making the total of 9 local government out of ten local government declared so far. The results as being announced shows that, in Zing local government, Atiku scored 14936 to defeat the APC Bola Tinubu who scored 3525
The results is as follows,
Zing LG: A: 71, AA: 30, AAC :42, ADC: 82, ADP :73, APC: 3525, APGA: 1021, APM : 48, APP: 65, BP:28, LP: 4694, NNPP :160, PDP: 14936, SDP: 538, PRP:98, NRM:79, YPP: 25, ZLP: 187
Bali LG: A: 22, AA 73, AAC 20, ADC: 72, ADP 29, APC: 6872, APGA: 505, APM : 34, APP: 10, BP:16, LP: 5667, NNPP :1553, PDP: 15081, SDP: 80, PRP:25, NRM:48, YPP: 29, ZLP: 98
Ardo-Kola LG: A: 08, AA :14, AAC :13, ADC: 41, ADP :44, APC: 6227, APGA: 462, APM : 30, APP: 47, BP:14, LP: 6045, NNPP:421, PDP:13172, SDP: 651, PRP:42, NRM:58, YPP: 22, ZLP: 95
Lau LG: A: 16, AA 12, AAC 05, ADC: 36, ADP 28, APC: 4928, APGA: 286, APM : 29, APP: 19, BP:35, LP: 6120, NNPP 267, PDP:13080, SDP:434, PRP:51, NRM:32, YPP: 11, ZlP: 148
Gassol LG: A: 10, AA 18, AAC 08, ADC: 70, ADP 52, APC: 13892, APGA: 344, APM : 40, APP: 09, BP:24, LP: 5288, NNPP 2966, PDP: 25993, SDP: 57 PRP:17, NRM:37, YPP: 13, ZLP: 51
Karim-Lamido LG: A: 15, AA:11, AAC :33, ADC: 37, ADP :40, APC: 9158, APGA: 256, APM : 16, APP: 15, BP:11, LP:5705, NNPP: 316, PDP: 21669, SDP: 449, PRP:35, NRM:74, YPP: 9, ZlP: 91



